Compare our detector types
Detector type | |||||
---|---|---|---|---|---|
Geometry | Point | Point | Rod | Rod | Point |
Size Ø / length [in mm] and material | 50 x 50 (Nal/TI) 40 x 35 (Nal/TI) 25 x 25 (Nal/TI) 50 x 60 (Polymer) | 150 x 150 | 50 x 500 up | up to 50 x 8000 (Polymer) | 40 x 50 (NaI/Tl) |
Typ. Applications | Density, level, level switch, multiphase level | Density, level | Level | Level | Density |
Stability | ≤ 0.002 % per °C | ≤ 0.01 % per °C | ≤ 0.01 % per °C | ≤ 0.02 % per °C | ≤ 0.002 % per °C (over 100°C temperature regime) |
Typical sensitivity | |||||
Cascading | |||||
|
|
|
|
|
|
Detector retrofit program to improve your production
Especially in low radiation conditions, our highly sensitive detectors improve the signal to noise ratio, what is resulting in superior measurement performance compared to competing systems. Source replacement is costly, time consuming, and does not work towards a reduction in overall site source activity.
