Compare Absorbance Microplate Readers
Apollo 11 LB 913 | Tristar 3 | |
---|---|---|
Detectors |
|
|
Absorbance (Vis) | ||
Absorbance (UV) | ||
Luminescence | ||
Fluorescence | ||
TRF | ||
FP | ||
AlphaScreen |
Apollo 11 LB 913 | Tristar 3 | |
---|---|---|
Optical system | Single technology | Single path for all detection technologies |
Light source |
|
|
Spectral range Absorbance | 400-700 nm | 200-1000 nm |
Z-adjustment | ||
Bottom reading | ||
Filters | ||
Monochromator for Abs. and Fluor. Excitation | ||
Monochromator for Fluor. Emission | ||
Filter identification | Manual | Manual |
Wavelength scanning (absorbance) | ✘ | |
Monochromator stray light | ||
Monochromator bandwidth |
Apollo 11 LB 913 | Tristar 3 | |
---|---|---|
Injectors | No | Up to 3 JET injectors with frictionless operation |
Injector volume | 10-100 µL in 1 µL steps | |
Injector accuracy | Better than 2% across the entire volume range | |
Injector precision | Better than 2% across the entire volume range |
Apollo 11 LB 913 | Tristar 3 | |
---|---|---|
Microplate formats | 12- to 96-well | 6- to 384-well |
Additional sample formats (optional) |
| |
Optional Microplate Stacker |
Apollo 11 LB 913 | Tristar 3 | |
---|---|---|
Shaking | 4 amplitudes, 4 speeds | Linear, orbital, double orbital, with selectable speed and diameter |
Temperature control | From ambient +5° to 45° C | |
Gas connection |
Apollo 11 LB 913 | Tristar 3 | |
---|---|---|
Absorbance precision | Better than 0.5% or 0.005 OD (0-2.5 OD) | Better than 0.6% |
Absorbance accuracy | Better than 1% or 0.005 OD (0-2.5 OD) | Better than 2% |
Dynamic range | 0-3.7 OD | 0-3.5 OD |

Need help selecting the Absorbance Microplate Reader that best fits your research needs?
Wait no more, our specialists will be glad to help you!