Data Sheet for LB 6500-H10 Dose Rate Probe
PDF | 260.7 KB
Download now| Dose rate range | 100 nSv/h – 10 mSv/h (type approved: 500 nSv/h – 3 mSv/h) | 
| Energy range | PTB type tested: 65 keV – 1.3 MeV ± 40% with regard to Cs-137 and 0° | 
| angular response ± 45° | |
| Life cycle | 5 x 1E10 counts | 
| Intrinsic background | approx. 0.08 cps | 
| Calibration factor | 0.617 µSv/h per cps | 
| Operating voltage | 450 Volt | 
| Operating Conditions | |
| Ambient temp. | -20 to +40°C | 
| Rel. humidity, condensing | 30 to 90 % | 
| Storage temp. | max. 60°C | 
| Protection degree | IP65 | 
| Dimensions / Weight | |
| Outer diameter | 45 mm | 
| Length | 315 mm | 
| Weight | approx. 1000 g | 
| Dose rate range | 1 µSv/h – 1 Sv/h (type approved: 10 µSv/h – 1 Sv/h) | 
| Energy range | PTB type tested: 50 keV – 1.3 MeV ± 40% with regard to Cs-137 and 0° | 
| angular response ± 45° | |
| Life cycle | 5 x 1E10 counts | 
| Intrinsic background | approx. 0.014 cps | 
| Calibration factor | 7.05 µSv/h per cps | 
| Operating voltage | 575 Volt | 
| Operating Conditions | |
| Ambient temp. | -20 to +40°C | 
| Rel. humidity, condensing | 30 to 90 % | 
| Storage temp. | max. 60°C | 
| Protection degree | IP65 | 
| Dimensions / Weight | |
| Outer diameter | 45 mm | 
| Length | 315 mm | 
| Weight | approx. 1000 g | 
Data Sheet for LB 6500-H10 Dose Rate Probe
PDF | 260.7 KB
Download nowData Sheet for LB 6500-H10 Dose Rate Probe
PDF | 260.7 KB
Download now