Click on the particular isotope and the suitable cells will be listed with recommendations depending on the application.
Cell Type | Usage | Application |
---|---|---|
*Liquid cell Z500 | Standard flow rate and activities
|
|
Solid Cell YG 150 | Standard flow rate and higher activities |
|
Cell Type | Usage | Application |
---|---|---|
*Liquid cell Z500 | Standard flow rate and activities
|
|
Solid Cell YG 150 | Standard flow rate and activities
|
|
*Liquid Microbore Cell Z 200-6M | Microbore flow rate and activities
|
|
Solid Microbore Cell YG 40-x6M | Standard flow rate and activities
|
|
Solid Prep Cell YG 50-S5P | For preparative samples with higher activity or flow rates higher than 3 mL/min |
Cell Type | Usage | Application |
---|---|---|
Solid Cell | Sometimes it could be better to measure with solid cells, depending on the application | |
Cherenkov Cell Z 200 | Standard flow rate and higher activity |
Cell Type | Usage | Application |
---|---|---|
Iodine cell I 100-1000 | For all I-125 applications Cell volume can be defined depending on the application |
Cell Type | Usage | Application |
---|---|---|
Gamma cell BGO-X | For all gamma applications Cell volume can be varied (5, 30 or 150 µL), depending on the activity |
|
Cell Type | Usage | Application |
---|---|---|
PET Cell MX 100 | For all PET isotopes with extremely low background Selectable cell volume (20 to 500µl) depending on the activity |
* Requires a liquid scintillation pump like LB 5037
![A keyboard with keys to contact by phone, e-mail, and more](/typo3conf/ext/mq_layout/Resources/Public/Images/main/layout/blank.png)
Need help selecting the cell for Radio HPLC that best fits your research needs?
Wait no more, our specialists will be glad to help you!