Data sheet for Ionisation Chamber LB 6701H-H10
PDF | 231.6 KB
Download now| Measuring range | 1 mSv/h – 1000 Sv/h |
| Energy range | 45 keV – 1,3 MeV with regard to Cs-137 and 0° |
| Calibration factor | 10 mSv/h per cps |
| High Voltage | 1000 Volt |
| Output pulse I-F-Converter | |
| Polarity | positive |
| Amplitude | + 4,5 V in 50 Ω |
| Pulse width | 2 - 5 µs |
| Frequency range | 0,1 Hz – 100 kHz |
| Operating Conditions | |
| Temperature | 0 to + 50°C |
| Rel. humidity | 20 to 80 % |
| Storage temp. | max. 60°C |
| Dimensions | |
| Ionisation chamber | 80 mm Ø x 268 mm |
I-F-Converter connection box | 240 x 160 x 90 mm |
| Protection Degree | IP 65 |
| Measuring range | 10 µSv/h – 10 Sv/h |
| Energy range | 45 keV – 1,3 MeV with regard to Cs-137 and 0° |
| Calibration factor | 0,1 mSv/h per cps |
| High Voltage | 1000 Volt |
| Output pulse I-F-Converter | |
| Polarity | positive |
| Amplitude | + 4,5 V in 50 Ω |
| Pulse width | 2 - 5 µs |
| Frequency range | 0,1 Hz – 100 kHz |
| Operating Conditions | |
| Temperature | 0 to + 50°C |
| Rel. humidity | 20 to 80 % |
| Storage temp. | max. 60°C |
| Dimensions | |
| Ionisation chamber | 80 mm Ø x 268 mm |
I-F-Converter connection box | 240 x 160 x 90 mm |
| Protection Degree | IP 65 |
| Measuring range | 0,1 mSv/h – 100 Sv/h |
| Energy range | 45 keV – 1,3 MeV with regard to Cs-137 and 0° |
| Calibration factor | 1 mSv/h per cps |
| High Voltage | 1000 Volt |
| Output pulse I-F-Converter | |
| Polarity | positive |
| Amplitude | + 4,5 V in 50 Ω |
| Pulse width | 2 - 5 µs |
| Frequency range | 0,1 Hz – 100 kHz |
| Operating Conditions | |
| Temperature | 0 to + 50°C |
| Rel. humidity | 20 to 80 % |
| Storage temp. | max. 60°C |
| Dimensions | |
| Ionisation chamber | 80 mm Ø x 268 mm |
I-F-Converter connection box | 240 x 160 x 90 mm |
| Protection Degree | IP 65 |
Data sheet for Ionisation Chamber LB 6701H-H10
PDF | 231.6 KB
Download nowData sheet for LB 6701L-H10 Ionisation Chamber
PDF | 230.9 KB
Download nowData sheet of the Ionisation Chamber LB 6701M-H10
PDF | 231.6 KB
Download nowData sheet for Ionisation Chamber LB 6701H-H10
PDF | 231.6 KB
Download nowData sheet for LB 6701L-H10 Ionisation Chamber
PDF | 230.9 KB
Download nowData sheet of the Ionisation Chamber LB 6701M-H10
PDF | 231.6 KB
Download now