Instrument control
ICE Research | ICE Immunoassay | ICE Advanced | ICE 2 | MikroWin Lite | MikroWin Advanced | MikroWin Office Lite | MikroWin Office Advanced | |
---|---|---|---|---|---|---|---|---|
Single Measurement | ||||||||
Dual Measurement | ||||||||
Kinetics | ||||||||
Repeated Measurement |
Quality control
ICE Research | ICE Immunoassay | ICE Advanced | ICE 2 | MikroWin Lite | MikroWin Advanced | MikroWin Office Lite | MikroWin Office Advanced | |
---|---|---|---|---|---|---|---|---|
Customized analysis report generation | ||||||||
Number of configurable threshold sets | 3 | 3 | 3 | 3 | ||||
Configurable user hierarchies | ||||||||
Audit Trail with automated Log-file generation | ||||||||
Automated filename generation | ||||||||
Control history for validation | ||||||||
Assay lot num. verification | ||||||||
CFR 21 Part 11 compliance |
Automation
ICE Research | ICE Immunoassay | ICE Advanced | ICE 2 | MikroWin Lite | MikroWin Advanced | MikroWin Office Lite | MikroWin Office Advanced | |
---|---|---|---|---|---|---|---|---|
Sample Identification (manual, barcode) | ||||||||
Parameter file selection by barcode | ||||||||
Plate Organizer (sample ID definition, preparation) |
Curve fitting
ICE Research | ICE Immunoassay | ICE Advanced | ICE 2 | MikroWin Lite | MikroWin Advanced | MikroWin Office Lite | MikroWin Office Advanced | |
---|---|---|---|---|---|---|---|---|
Point-to-point | ||||||||
Spline, Linear Regression | ||||||||
4 Parameter, Polynomial Regression, Adv. 4 Parameter, Adv. 5 Parameter | ||||||||
Reference curve, Master curve |
Calculations and data handling
ICE Research | ICE Immunoassay | ICE Advanced | ICE 2 | MikroWin Lite | MikroWin Advanced | MikroWin Office Lite | MikroWin Office Advanced | |
---|---|---|---|---|---|---|---|---|
Ratio and subtraction | ||||||||
Calculation matrices | 5 | 32 | 5 | 32 | ||||
Dilution factor calculation | ||||||||
Outlier correction | ||||||||
Cut-off |
Software updates and further information
Please note: all software versions listed on this page are compatible with the following operating systems Windows 7, Windows 8 and Windows 10. Please contact us if you have any questions regarding updates and their installation.

Need help selecting the Microplate Reader software that best fits your research needs?
Wait no more, our specialists will be glad to help you!