Compare Absorbance Microplate Readers
Apollo | Tristar 3 | |
---|---|---|
Optical system | Single technology | Single path for all detection technologies |
Light source |
|
|
Spectral range Absorbance | 340-750 nm | 200-1000 nm |
Z-adjustment | ||
Bottom reading | ||
Filters | ||
Monochromator for Abs. and Fluor. Excitation | ||
Monochromator for Fluor. Emission | ||
Filter identification | Manual | Manual |
Wavelength scanning (absorbance) | ✘ | |
Monochromator stray light | ||
Monochromator bandwidth |

Need help selecting the Absorbance Microplate Reader that best fits your research needs?
Wait no more, our specialists will be glad to help you!