Brochure of the Junior LB 9509 Portable Luminometer
PDF | 784.3 KB
Download nowMost portable luminometers are designed only to discriminate if an area is contaminated or not, and hence offer low sensitivity and reduced dynamic range. In contrast, the Junior offers a performance similar to those of laboratory tube luminometers: it can detect less than 50 amol ATP/tube and has a dynamic range larger than 6 orders of magnitude.
The Junior can be operated independently from a mains supply for many hours, as it is equipped with rechargeable batteries; spare battery sets are available, so you can continue working for as long as you need. In the lab, the instrument can be connected to a mains supply thereby automatically recharging the batteries.
With a weight of only 2 Kg and its small size the Junior can be carried and taken to the sampling location for measurements on site. A metal transport case providing space for the Junior and accessories is an ideal solution for outdoor use.
Detectors | Photomultiplier tube in single photon counting mode |
---|---|
Detection technologies | Luminescence |
Measurement modes | Endpoint |
Spectral range luminescence | 380-630 nm |
Tube formats | Luminescene tubes, 12 x 47 mm Luminescene tubes, 12 x 55 mm Luminescene tubes, 12 x 75 mm Microcentrifuge tubes, 1, 1.5 and 2 mL Capped vials, 4 mL (14 x 54 mm) |
---|
Luminescence sensitivity | Standard model: <1 fmol ATP/tube High-sensitivity model: <50 amol ATP/tube |
---|---|
Dynamic range | >6 orders of magnitude |
Interface | Built-in software operated via keypad WinTerm (optional) for data transfer to Windows, connected to computer by USB |
---|---|
Operating system | Windows 7 or better |
Regulations | CE |
---|---|
Power Supply | 110-240 V, 50/60 Hz, 35 VA |
Temperature tolerance | Storage: 0-40° C Operation: 15-35° C |
Humidity tolerance | 10-90% non-condensing |
Dimensions (W x D x H) | 150 x 280 x 170 mm |
Weight | 2 kg |
Brochure of the Junior LB 9509 Portable Luminometer
PDF | 784.3 KB
Download nowEN | PDF | 929.2 KB
Download nowEN | PDF | 943.3 KB
Download nowv1.0.12.0. WinTerm is a universal terminal program for control and communication…
EN | ZIP | 22.0 MB
Download nowBrochure of the Junior LB 9509 Portable Luminometer
PDF | 784.3 KB
Download nowEN | PDF | 929.2 KB
Download nowEN | PDF | 943.3 KB
Download nowv1.0.12.0. WinTerm is a universal terminal program for control and communication…
EN | ZIP | 22.0 MB
Download nowThe Junior is suitable for a wide range of applications, including:
Here you have a selection of recent papers using the Junior.
Year | Authors | Journal | Title | Method |
---|---|---|---|---|
2022 | Anna Michno, Katarzyna Grużewska, Anna Ronowska, Sylwia Gul-Hinc, Marlena Zyśk, and Agnieszka Jankowska-Kulawy | Nutrients | Resveratrol Inhibits Metabolism and Affects Blood Platelet Function in Type 2 Diabetes | ATP assay |
2021 | Cheng-Yan Mou, Shun Li, Long-Feng Lu, Yang Wang, Peng Yu, Zhi Li, Jin-Feng Tong, Qi-Ya Zhang, Zhong-Wei Wang, Xiao-Juan Zhang, Guang-Xin Wang, Li Zhou, and Jian-Fang Gui | Frontiers in Immunology | Divergent Antiviral Mechanisms of Two Viperin Homeologs in a Recurrent Polyploid Fish | Dual Luciferase |
2021 | Atsushi Kawase, Miho Hirosoko, Yuka Sugihara, Yunosuke Koyama, Ayaka Fukae, Hiroaki Shimada, and Masahiro Iwaki | Pharmaceuticals | NHERF1/EBP50 as a Target for Modulation of MRP Function in HepG2 Cells | CellTiter-Glo® |
2020 | Wei-Jia Lu, Li Zhou, Fan-Xiang Gao, Yu-Lin Zhou, Zhi Li, Xiao-Juan Zhang, Yang Wang and Jian-Fang Gui | Frontiers in Immunology | Firefly Luciferase | |
2020 | Friederike Pohlin, Emma H. Hooijberg, Peter Buss, Nikolaus Huber, | Frontiers in Veterinary Science | Leukocyte Coping Capacity | |
2020 | Clara Valeri, María M. Lovaisa, Chrystèle Racine, Nadia Y. Edelsztein, Marina Riggio, Sebastián Giulianelli, Marcela Venara, Patricia Bedecarrás, María G. Ballerini, Nathalie di Clemente, Caroline A. Lamb, Helena F. Schteingart & Rodolfo A. Rey | Scientific Reports | Molecular mechanisms underlying AMH elevation in hyperoestrogenic states in males | Dual Luciferase |
2019 | O. Isken, A. Postel, B. Bruhn, E. Lattwein, P. Becher, and N. Tautza | Journal of Virology | Renilla luciferase | |
2018 | Anna Onnis, Valentina Cianfanelli, Chiara Cassioli, Dijana Samardzic, Pier Giuseppe Pelicci, Francesco Cecconi, and Cosima T Baldari | Autophagy | ATP assay | |
2014 | Jan Dries, Dominique Daens, Luc Geuens, Ronny Blust | Water Science & Technology | BioTox assay with Vibrio fischeri |
You can find additional publications which have used the Junior in publication databases.
Please keep in mind that the list provided is not exhaustive, but it offers valuable examples of experiments performed with our instruments and published in peer-reviewed journals.
Use of an outdated browser
In order to make your Internet experience safer and as agreeable as possible, you should update your browser here to a new version.
The update is free. If you are using this PC at work, you should contact your IT administrator.
Please note that due to the outdated browser this website may not display correctly.
Click here to ignore this message.
Legal
Berthold Technologies GmbH & Co.KG
Calmbacher Str. 22
75323 Bad Wildbad
Tel.: (+49) 7081 177 0
Fax: (+49) 7081 177 100
info@berthold.com