Absorptions Mikroplatten Reader im Vergleich
Apollo | Tristar 3 | Tristar 5 | |
---|---|---|---|
Optical system | Single technology | Single path for all detection technologies | Single path for all detection technologies |
Light source |
|
|
|
Spectral range Absorbance | 340-750 nm | 200-1000 nm | 200-1000 nm |
Z-adjustment | |||
Bottom reading | |||
Filters | |||
Monochromator for Abs. and Fluor. Excitation | |||
Monochromator for Fluor. Emission | |||
Filter identification | Manual | Manual | Manual |
Wavelength scanning (absorbance) | ✘ | ||
Monochromator stray light | 10-6 | ||
Monochromator bandwidth | 4-22 nm |
Apollo | Tristar 3 | Tristar 5 | |
---|---|---|---|
Injectors | No | Up to 3 JET injectors with frictionless operation | Up to 3 JET injectors with frictionless operation |
Injector volume | 10-100 µL in 1 µL steps | 10-100 µL in 1 µL steps | |
Injector accuracy | Better than 2% across the entire volume range | Better than 2% across the entire volume range | |
Injector precision | Better than 2% across the entire volume range | Better than 2% across the entire volume range |
Apollo | Tristar 3 | Tristar 5 | |
---|---|---|---|
Microplate formats | 96-well | 6- to 384-well | 6- to 384-well |
Additional sample formats (optional) |
|
| |
Optional Microplate Stacker |
Apollo | Tristar 3 | Tristar 5 | |
---|---|---|---|
Shaking | 3 shaking modes: slow, medium and fast | Linear, orbital, double orbital, with selectable speed and diameter | Linear, orbital, double orbital, with selectable speed and diameter |
Temperature control | from RT + 4° C to 50° C (Apollo-I only) | From ambient +5° to 45° C | From ambient +5° to 45° C |
Gas connection |

Benötigen Sie Hilfe den zu Ihren Anforderungen passenden Absorptions Mikroplatten Reader zu finden?
Warten Sie nicht länger, unsere Spezialisten helfen Ihnen gerne weiter!